PolymarketEvent1 live of 33 outcomes
Celtics vs. Pistons
1 live outcome · highest priced: Celtics vs. Pistons at 52% (+1 pts in 24h) · first close Oct 20, 2026 · $12.9K total volume
Outcomes for Celtics vs. Pistons| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Celtics vs. Pistons | 52% | ▲ 1 | Low | High | |
|---|
| Spread: Pistons (-1.5) | — | — | Not rated | — | |
|---|
| O/U 222.5 | — | — | Not rated | — | |
|---|
| Team to Score First | — | — | Not rated | — | |
|---|
| Odd/Even Score | — | — | Not rated | — | |
|---|
| O/U 221.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 218.5 | — | — | Not rated | — | |
|---|
| O/U 224.5 | — | — | Not rated | — | |
|---|
| Jayson Tatum: Points O/U 26.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jayson Tatum: Rebounds O/U 8.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Jayson Tatum: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| 1H Spread -0.5 | — | — | Not rated | — | |
|---|
| 1H O/U 114.5 | — | — | Not rated | — | |
|---|
| 1H Moneyline | — | — | Not rated | — | |
|---|
| Jalen Duren: Points O/U 17.5 | — | — | Not rated | — | |
|---|
| Derrick White: Points O/U 16.5 | — | — | Not rated | — | |
|---|
| Paul George: Points O/U 15.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jalen Duren: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| Paul George: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| Derrick White: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Derrick White: Assists O/U 4.5 | — | — | Not rated | — | |
|---|
| Paul George: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 23.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 10.5 | — | — | Not rated | — | |
|---|
| Jayson Tatum: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Celtics vs. Pistons · Since Oct 16Range 51–52%