PolymarketEvent1 live of 31 outcomes
Kings vs. Clippers
1 live outcome · highest priced: Kings vs. Clippers at 38% · first close Oct 22, 2026 · $225.4 total volume
Outcomes for Kings vs. Clippers| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Kings vs. Clippers | 38% | — | Low | Med | |
|---|
| Spread: Clippers (-4.5) | — | — | Not rated | — | |
|---|
| O/U 230.5 | — | — | Not rated | — | |
|---|
| Team to Score First | — | — | Not rated | — | |
|---|
| Odd/Even Score | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 227.5 | — | — | Not rated | — | |
|---|
| O/U 233.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 229.5 | — | — | Not rated | — | |
|---|
| O/U 228.5 | — | — | Not rated | — | |
|---|
| Darius Garland: Points O/U 23.5 | — | — | Not rated | — | |
|---|
| Rui Hachimura: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Derrick Jones Jr.: Points O/U 12.5 | — | — | Not rated | — | |
|---|
| Isaiah Jackson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Kris Dunn: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Isaiah Jackson: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Rui Hachimura: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Darius Garland: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Derrick Jones Jr.: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Kris Dunn: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Darius Garland: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Kris Dunn: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Rui Hachimura: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Derrick Jones Jr.: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Rui Hachimura: Points O/U 18.5 | — | — | Not rated | — | |
|---|
| Keaton Wagler: Points O/U 13.5 | — | — | Not rated | — | |
|---|
| Keaton Wagler: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Darius Acuff Jr.: Assists O/U 4.5 | — | — | Not rated | — | |
|---|
| Keaton Wagler: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Kings vs. Clippers · Since 00:56 UTCRange 38–39%