Outcomes for Pistons vs. Heat| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Pistons vs. Heat | 64% | — | Low | Med | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 231.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 229.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 233.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| O/U 227.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| O/U 235.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 225.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 237.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| O/U 223.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 239.5 | — | — | Not rated | — | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| O/U 221.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 241.5 | — | — | Not rated | — | |
|---|
| Spread -12.5 | — | — | Not rated | — | |
|---|
| O/U 219.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 243.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| O/U 217.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 245.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| O/U 215.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 247.5 | — | — | Not rated | — | |
|---|
| Spread -18.5 | — | — | Not rated | — | |
|---|
| O/U 213.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 249.5 | — | — | Not rated | — | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| O/U 211.5 | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| O/U 251.5 | — | — | Not rated | — | |
|---|
| Spread -22.5 | — | — | Not rated | — | |
|---|
| O/U 209.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| O/U 253.5 | — | — | Not rated | — | |
|---|
| Spread -24.5 | — | — | Not rated | — | |
|---|
| O/U 207.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| O/U 255.5 | — | — | Not rated | — | |
|---|
| Spread -26.5 | — | — | Not rated | — | |
|---|
| O/U 205.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| O/U 257.5 | — | — | Not rated | — | |
|---|
| Spread -28.5 | — | — | Not rated | — | |
|---|
| O/U 203.5 | — | — | Not rated | — | |
|---|
| Spread -19.5 | — | — | Not rated | — | |
|---|
| O/U 259.5 | — | — | Not rated | — | |
|---|
| Spread -30.5 | — | — | Not rated | — | |
|---|
| Spread -21.5 | — | — | Not rated | — | |
|---|
| O/U 230.5 | — | — | Not rated | — | |
|---|
| Spread -32.5 | — | — | Not rated | — | |
|---|
| Spread -23.5 | — | — | Not rated | — | |
|---|
| O/U 226.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 25.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 4.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 28.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Points O/U 15.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| John Collins: Points O/U 10.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 12.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Rebounds O/U 2.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 8.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Points O/U 44.5 | — | — | Not rated | — | |
|---|
| John Collins: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| John Collins: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| John Collins: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| John Collins: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 13.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 15.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 17.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 13.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Rebounds O/U 15.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Rebounds O/U 19.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| John Collins: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 13.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Assists O/U 15.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 13.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Assists O/U 15.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Duncan Robinson: 3-Pointers Made O/U 5.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Cade Cunningham: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Davion Mitchell: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Giannis Antetokounmpo: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| O/U 228.5 | — | — | Not rated | — | |
|---|
| Ausar Thompson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Daniss Jenkins: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Bam Adebayo: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Pistons vs. Heat · Since 00:56 UTCRange 64–66%