Outcomes for Nuggets vs. Pelicans| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Nuggets vs. Pelicans | 84% | — | Low | High | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| O/U 235.5 | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| O/U 233.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 237.5 | — | — | Not rated | — | |
|---|
| Spread -12.5 | — | — | Not rated | — | |
|---|
| O/U 231.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| O/U 239.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| O/U 229.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 241.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| O/U 227.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| O/U 243.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| O/U 225.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 245.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| O/U 223.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 247.5 | — | — | Not rated | — | |
|---|
| Spread -18.5 | — | — | Not rated | — | |
|---|
| O/U 221.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| O/U 249.5 | — | — | Not rated | — | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| O/U 219.5 | — | — | Not rated | — | |
|---|
| Spread -22.5 | — | — | Not rated | — | |
|---|
| O/U 251.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 217.5 | — | — | Not rated | — | |
|---|
| Spread -24.5 | — | — | Not rated | — | |
|---|
| O/U 253.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 215.5 | — | — | Not rated | — | |
|---|
| Spread -26.5 | — | — | Not rated | — | |
|---|
| O/U 255.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 213.5 | — | — | Not rated | — | |
|---|
| Spread -28.5 | — | — | Not rated | — | |
|---|
| O/U 257.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 211.5 | — | — | Not rated | — | |
|---|
| Spread -30.5 | — | — | Not rated | — | |
|---|
| O/U 259.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 209.5 | — | — | Not rated | — | |
|---|
| Spread -32.5 | — | — | Not rated | — | |
|---|
| O/U 261.5 | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| O/U 207.5 | — | — | Not rated | — | |
|---|
| Spread -34.5 | — | — | Not rated | — | |
|---|
| O/U 263.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| Spread -36.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| Spread -38.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| O/U 234.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 27.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 10.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Points O/U 13.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Points O/U 12.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Points O/U 11.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Points O/U 10.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 6.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 44.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 13.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 15.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Rebounds O/U 17.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Christian Braun: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 13.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Points O/U 26.5 | — | — | Not rated | — | |
|---|
| DeMar DeRozan: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 15.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Assists O/U 17.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Christian Braun: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Christian Braun: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Christian Braun: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Jamal Murray: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Aaron Gordon: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Christian Braun: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Saddiq Bey: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Herbert Jones: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Nikola Jokić: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Zion Williamson: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Cameron Johnson: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Nuggets vs. Pelicans · Since 00:56 UTCRange 84–85%