Outcomes for Mavericks vs. Cavaliers| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Mavericks vs. Cavaliers | 49% | — | Low | Med | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 229.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| O/U 227.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 231.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 225.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 233.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| O/U 223.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 235.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 221.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| O/U 237.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| O/U 219.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 239.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 217.5 | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| O/U 241.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| O/U 215.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| O/U 243.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| O/U 213.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| O/U 245.5 | — | — | Not rated | — | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| O/U 211.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| O/U 247.5 | — | — | Not rated | — | |
|---|
| Spread -12.5 | — | — | Not rated | — | |
|---|
| O/U 209.5 | — | — | Not rated | — | |
|---|
| Spread -19.5 | — | — | Not rated | — | |
|---|
| O/U 249.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| O/U 207.5 | — | — | Not rated | — | |
|---|
| Spread -21.5 | — | — | Not rated | — | |
|---|
| O/U 251.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| O/U 205.5 | — | — | Not rated | — | |
|---|
| Spread -23.5 | — | — | Not rated | — | |
|---|
| O/U 253.5 | — | — | Not rated | — | |
|---|
| Spread -18.5 | — | — | Not rated | — | |
|---|
| O/U 203.5 | — | — | Not rated | — | |
|---|
| Spread -25.5 | — | — | Not rated | — | |
|---|
| O/U 255.5 | — | — | Not rated | — | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| O/U 201.5 | — | — | Not rated | — | |
|---|
| Spread -27.5 | — | — | Not rated | — | |
|---|
| O/U 257.5 | — | — | Not rated | — | |
|---|
| Spread -22.5 | — | — | Not rated | — | |
|---|
| Spread -29.5 | — | — | Not rated | — | |
|---|
| Spread -24.5 | — | — | Not rated | — | |
|---|
| Spread -31.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 25.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 17.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Points O/U 13.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Points O/U 12.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Points O/U 11.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Points O/U 10.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 4.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Rebounds O/U 2.5 | — | — | Not rated | — | |
|---|
| James Harden: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 6.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| James Harden: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 13.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Rebounds O/U 15.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| James Harden: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| James Harden: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| James Harden: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| James Harden: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| James Harden: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| James Harden: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Donovan Mitchell: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| James Harden: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| James Harden: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| James Harden: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Jarrett Allen: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Assists O/U 11.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Daniel Gafford: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Jaylon Tyson: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Peyton Watson: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Tyrese Proctor: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Naji Marshall: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| P.J. Washington: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Cooper Flagg: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Kyrie Irving: 3-Pointers Made O/U 5.5 | — | — | Not rated | — | |
|---|
| Meleek Thomas: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Mavericks vs. Cavaliers · Since 00:56 UTCRange 41–49%