PolymarketEvent1 live of 29 outcomes
Bulls vs. Raptors
1 live outcome · highest priced: Bulls vs. Raptors at 23% · first close Oct 21, 2026 · $8K total volume
Outcomes for Bulls vs. Raptors| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Bulls vs. Raptors | 23% | — | Low | Med | |
|---|
| Spread: Raptors (-8.5) | — | — | Not rated | — | |
|---|
| O/U 235.5 | — | — | Not rated | — | |
|---|
| Team to Score First | — | — | Not rated | — | |
|---|
| Odd/Even Score | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 232.5 | — | — | Not rated | — | |
|---|
| O/U 238.5 | — | — | Not rated | — | |
|---|
| O/U 236.5 | — | — | Not rated | — | |
|---|
| Kawhi Leonard: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Scottie Barnes: Points O/U 18.5 | — | — | Not rated | — | |
|---|
| RJ Barrett: Points O/U 18.5 | — | — | Not rated | — | |
|---|
| Josh Giddey: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Scottie Barnes: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Josh Giddey: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Kawhi Leonard: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| RJ Barrett: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Josh Giddey: Assists O/U 8.5 | — | — | Not rated | — | |
|---|
| Scottie Barnes: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Kawhi Leonard: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| RJ Barrett: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Norman Powell: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Norman Powell: Rebounds O/U 2.5 | — | — | Not rated | — | |
|---|
| Immanuel Quickley: Assists O/U 6.5 | — | — | Not rated | — | |
|---|
| Caleb Wilson: Points O/U 17.5 | — | — | Not rated | — | |
|---|
| Caleb Wilson: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| Caleb Wilson: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Bulls vs. Raptors · Since 00:56 UTCFlat at 23%