Outcomes for Nets vs. Grizzlies| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Nets vs. Grizzlies | 36% | — | Low | Med | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| O/U 227.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 225.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 229.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| O/U 223.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| O/U 231.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 221.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 233.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| O/U 219.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 235.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| O/U 217.5 | — | — | Not rated | — | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| O/U 237.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| O/U 215.5 | — | — | Not rated | — | |
|---|
| Spread -12.5 | — | — | Not rated | — | |
|---|
| O/U 239.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| O/U 213.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| O/U 241.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| O/U 211.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| O/U 243.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| O/U 209.5 | — | — | Not rated | — | |
|---|
| Spread -18.5 | — | — | Not rated | — | |
|---|
| O/U 245.5 | — | — | Not rated | — | |
|---|
| Spread -11.5 | — | — | Not rated | — | |
|---|
| O/U 207.5 | — | — | Not rated | — | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| O/U 247.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| O/U 205.5 | — | — | Not rated | — | |
|---|
| Spread -22.5 | — | — | Not rated | — | |
|---|
| O/U 249.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| O/U 203.5 | — | — | Not rated | — | |
|---|
| Spread -24.5 | — | — | Not rated | — | |
|---|
| O/U 251.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| O/U 201.5 | — | — | Not rated | — | |
|---|
| Spread -26.5 | — | — | Not rated | — | |
|---|
| O/U 253.5 | — | — | Not rated | — | |
|---|
| Spread -19.5 | — | — | Not rated | — | |
|---|
| O/U 199.5 | — | — | Not rated | — | |
|---|
| Spread -28.5 | — | — | Not rated | — | |
|---|
| O/U 255.5 | — | — | Not rated | — | |
|---|
| Spread -21.5 | — | — | Not rated | — | |
|---|
| Spread -30.5 | — | — | Not rated | — | |
|---|
| Spread -23.5 | — | — | Not rated | — | |
|---|
| Spread -32.5 | — | — | Not rated | — | |
|---|
| O/U 224.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 22.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 21.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 6.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 44.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Points O/U 49.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: 3-Pointers Made O/U 5.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Julius Randle: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Michael Porter Jr.: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Julius Randle: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Julius Randle: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Julius Randle: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 22.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 17.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Points O/U 11.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Rebounds O/U 2.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Rebounds O/U 2.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 4.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 34.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 39.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Egor Demin: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Egor Demin: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Egor Demin: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Egor Demin: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Points O/U 12.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Points O/U 29.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Assists O/U 2.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 13.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Rebounds O/U 15.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: Assists O/U 9.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Points O/U 24.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Cedric Coward: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Points O/U 4.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Points O/U 9.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Points O/U 14.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: 3-Pointers Made O/U 0.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: 3-Pointers Made O/U 1.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: 3-Pointers Made O/U 2.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Steals O/U 0.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Steals O/U 1.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Steals O/U 2.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Blocks O/U 0.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Blocks O/U 1.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Blocks O/U 2.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 1.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 3.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 5.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 7.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 9.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Rebounds O/U 11.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Assists O/U 1.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Assists O/U 3.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Assists O/U 5.5 | — | — | Not rated | — | |
|---|
| Ty Jerome: Points O/U 21.5 | — | — | Not rated | — | |
|---|
| O/U 226.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Points O/U 19.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
| Day'Ron Sharpe: Assists O/U 7.5 | — | — | Not rated | — | |
|---|
| Jaylen Wells: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Jerami Grant: 3-Pointers Made O/U 3.5 | — | — | Not rated | — | |
|---|
| Cameron Boozer: 3-Pointers Made O/U 4.5 | — | — | Not rated | — | |
|---|
Highest-priced outcome
Nets vs. Grizzlies · Since 00:56 UTCRange 34–37%