Outcomes for Rotherham United FC vs. Crawley Town FC - Exact Score| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Rotherham United FC 0 - 0 Crawley Town FC | 98% | — | Med | Med | |
|---|
| Rotherham United FC 0 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 0 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 0 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 0 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 0 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 0 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 0 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 0 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 0 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 0 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 1 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 1 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 2 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 2 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 3 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 3 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 4 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 4 Crawley Town FC | — | — | Not rated | — | |
|---|
| Rotherham United FC 5 - 5 Crawley Town FC | — | — | Not rated | — | |
|---|
| Any Other Score | — | — | Not rated | — | |
|---|
Highest-priced outcome
Rotherham United FC 0 - 0 Crawley Town FC · Since 00:56 UTCRange 97–98%