Outcomes for Wycombe Wanderers FC vs. Huddersfield Town AFC - Exact Score| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Wycombe Wanderers FC 0 - 0 Huddersfield Town AFC | 99% | ±0 | Med | Med | |
|---|
| Wycombe Wanderers FC 0 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 0 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 0 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 0 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 0 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 0 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 0 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 0 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 0 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 0 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 1 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 1 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 2 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 2 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 3 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 3 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 4 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 4 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Wycombe Wanderers FC 5 - 5 Huddersfield Town AFC | — | — | Not rated | — | |
|---|
| Any Other Score | — | — | Not rated | — | |
|---|
Highest-priced outcome
Wycombe Wanderers FC 0 - 0 Huddersfield Town AFC · Since Nov 9Range 97–99%