Outcomes for Boston College vs. Notre Dame| Outcome | Price | 24h | Gotcha risk | Tradability | Closes |
|---|
| Boston College vs. Notre Dame | 3% | ±0 | Low | High | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| Spread -0.5 | — | — | Not rated | — | |
|---|
| Spread -0.5 | — | — | Not rated | — | |
|---|
| Spread -1.5 | — | — | Not rated | — | |
|---|
| Spread -2.5 | — | — | Not rated | — | |
|---|
| Spread -3.5 | — | — | Not rated | — | |
|---|
| Spread -4.5 | — | — | Not rated | — | |
|---|
| Spread -5.5 | — | — | Not rated | — | |
|---|
| Spread -6.5 | — | — | Not rated | — | |
|---|
| Spread -7.5 | — | — | Not rated | — | |
|---|
| Spread -8.5 | — | — | Not rated | — | |
|---|
| Spread -10.5 | — | — | Not rated | — | |
|---|
| Spread -13.5 | — | — | Not rated | — | |
|---|
| Spread -14.5 | — | — | Not rated | — | |
|---|
| Spread -16.5 | — | — | Not rated | — | |
|---|
| Spread -17.5 | — | — | Not rated | — | |
|---|
| Spread -20.5 | — | — | Not rated | — | |
|---|
| O/U 35.5 | — | — | Not rated | — | |
|---|
| O/U 37.5 | — | — | Not rated | — | |
|---|
| O/U 39.5 | — | — | Not rated | — | |
|---|
| O/U 41.5 | — | — | Not rated | — | |
|---|
| O/U 43.5 | — | — | Not rated | — | |
|---|
| O/U 45.5 | — | — | Not rated | — | |
|---|
| O/U 47.5 | — | — | Not rated | — | |
|---|
| O/U 49.5 | — | — | Not rated | — | |
|---|
| O/U 51.5 | — | — | Not rated | — | |
|---|
| O/U 53.5 | — | — | Not rated | — | |
|---|
| O/U 55.5 | — | — | Not rated | — | |
|---|
| O/U 57.5 | — | — | Not rated | — | |
|---|
| O/U 59.5 | — | — | Not rated | — | |
|---|
| O/U 61.5 | — | — | Not rated | — | |
|---|
| O/U 63.5 | — | — | Not rated | — | |
|---|
| O/U 65.5 | — | — | Not rated | — | |
|---|
| O/U 67.5 | — | — | Not rated | — | |
|---|
| O/U 69.5 | — | — | Not rated | — | |
|---|
| O/U 71.5 | — | — | Not rated | — | |
|---|
| O/U 73.5 | — | — | Not rated | — | |
|---|
| O/U 75.5 | — | — | Not rated | — | |
|---|
| 1H O/U 21.5 | — | — | Not rated | — | |
|---|
| 1H O/U 24.5 | — | — | Not rated | — | |
|---|
| 1H O/U 27.5 | — | — | Not rated | — | |
|---|
| 1H O/U 30.5 | — | — | Not rated | — | |
|---|
| 1H O/U 33.5 | — | — | Not rated | — | |
|---|
| 2H O/U 21.5 | — | — | Not rated | — | |
|---|
| 2H O/U 24.5 | — | — | Not rated | — | |
|---|
| 2H O/U 27.5 | — | — | Not rated | — | |
|---|
| 2H O/U 30.5 | — | — | Not rated | — | |
|---|
| 2H O/U 33.5 | — | — | Not rated | — | |
|---|
| 1Q O/U 7.5 | — | — | Not rated | — | |
|---|
| 1Q O/U 10.5 | — | — | Not rated | — | |
|---|
| 1Q O/U 13.5 | — | — | Not rated | — | |
|---|
| 1Q O/U 16.5 | — | — | Not rated | — | |
|---|
| 1Q O/U 19.5 | — | — | Not rated | — | |
|---|
| 2Q O/U 7.5 | — | — | Not rated | — | |
|---|
| 2Q O/U 10.5 | — | — | Not rated | — | |
|---|
| 2Q O/U 13.5 | — | — | Not rated | — | |
|---|
| 2Q O/U 16.5 | — | — | Not rated | — | |
|---|
| 2Q O/U 19.5 | — | — | Not rated | — | |
|---|
| 3Q O/U 7.5 | — | — | Not rated | — | |
|---|
| 3Q O/U 10.5 | — | — | Not rated | — | |
|---|
| 3Q O/U 13.5 | — | — | Not rated | — | |
|---|
| 3Q O/U 16.5 | — | — | Not rated | — | |
|---|
| 3Q O/U 19.5 | — | — | Not rated | — | |
|---|
| 4Q O/U 7.5 | — | — | Not rated | — | |
|---|
| 4Q O/U 10.5 | — | — | Not rated | — | |
|---|
| 4Q O/U 13.5 | — | — | Not rated | — | |
|---|
| 4Q O/U 16.5 | — | — | Not rated | — | |
|---|
| 4Q O/U 19.5 | — | — | Not rated | — | |
|---|
| Boston College O/U 20.5 | — | — | Not rated | — | |
|---|
| Boston College O/U 23.5 | — | — | Not rated | — | |
|---|
| Boston College O/U 26.5 | — | — | Not rated | — | |
|---|
| Boston College O/U 29.5 | — | — | Not rated | — | |
|---|
| Boston College O/U 32.5 | — | — | Not rated | — | |
|---|
| Notre Dame O/U 23.5 | — | — | Not rated | — | |
|---|
| Notre Dame O/U 26.5 | — | — | Not rated | — | |
|---|
| Notre Dame O/U 29.5 | — | — | Not rated | — | |
|---|
| Notre Dame O/U 32.5 | — | — | Not rated | — | |
|---|
| Notre Dame O/U 35.5 | — | — | Not rated | — | |
|---|
| Boston College 1H O/U 11.5 | — | — | Not rated | — | |
|---|
| Boston College 1H O/U 13.5 | — | — | Not rated | — | |
|---|
| Boston College 1H O/U 15.5 | — | — | Not rated | — | |
|---|
| Notre Dame 1H O/U 12.5 | — | — | Not rated | — | |
|---|
| Notre Dame 1H O/U 14.5 | — | — | Not rated | — | |
|---|
| Notre Dame 1H O/U 16.5 | — | — | Not rated | — | |
|---|
| Boston College 2H O/U 11.5 | — | — | Not rated | — | |
|---|
| Boston College 2H O/U 13.5 | — | — | Not rated | — | |
|---|
| Boston College 2H O/U 15.5 | — | — | Not rated | — | |
|---|
| Notre Dame 2H O/U 12.5 | — | — | Not rated | — | |
|---|
| Notre Dame 2H O/U 14.5 | — | — | Not rated | — | |
|---|
| Notre Dame 2H O/U 16.5 | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - Q2 | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - Q1 | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - 2H | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - Q3 | — | — | Not rated | — | |
|---|
| Both Teams to Score Points - Q1 | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - Q4 | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown | — | — | Not rated | — | |
|---|
| Both Teams to Score a Touchdown - 1H | — | — | Not rated | — | |
|---|
| Both Teams to Score Points - Q2 | — | — | Not rated | — | |
|---|
| Both Teams to Score Points - Q3 | — | — | Not rated | — | |
|---|
| Both Teams to Score Points - Q4 | — | — | Not rated | — | |
|---|
| Kickoff or Punt Return Touchdown | — | — | Not rated | — | |
|---|
| Game Goes to Overtime | — | — | Not rated | — | |
|---|
| Pick-Six Scored | — | — | Not rated | — | |
|---|
| Total Touchdowns O/U 6.5 | — | — | Not rated | — | |
|---|
| Total Touchdowns O/U 5.5 | — | — | Not rated | — | |
|---|
| Total Touchdowns O/U 7.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Touchdowns: O/U 0.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Touchdowns: O/U 1.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Touchdowns: O/U 2.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Touchdowns: O/U 0.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Touchdowns: O/U 1.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Touchdowns: O/U 2.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Yards: O/U 200.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Yards: O/U 225.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Yards: O/U 200.5 | — | — | Not rated | — | |
|---|
| Boston College Total Passing Yards: O/U 250.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Yards: O/U 225.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Passing Yards: O/U 250.5 | — | — | Not rated | — | |
|---|
| Boston College Total Rushing Yards: O/U 125.5 | — | — | Not rated | — | |
|---|
| Boston College Total Rushing Yards: O/U 150.5 | — | — | Not rated | — | |
|---|
| Boston College Total Rushing Yards: O/U 175.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Rushing Yards: O/U 125.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Rushing Yards: O/U 150.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Rushing Yards: O/U 175.5 | — | — | Not rated | — | |
|---|
| Boston College Total Scrimmage Yards: O/U 350.5 | — | — | Not rated | — | |
|---|
| Boston College Total Scrimmage Yards: O/U 400.5 | — | — | Not rated | — | |
|---|
| Boston College Total Scrimmage Yards: O/U 375.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Scrimmage Yards: O/U 350.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Scrimmage Yards: O/U 375.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Scrimmage Yards: O/U 400.5 | — | — | Not rated | — | |
|---|
| Boston College 40+ Yard Field Goals Made: O/U 0.5 | — | — | Not rated | — | |
|---|
| Boston College 40+ Yard Field Goals Made: O/U 1.5 | — | — | Not rated | — | |
|---|
| Notre Dame 40+ Yard Field Goals Made: O/U 0.5 | — | — | Not rated | — | |
|---|
| Notre Dame 40+ Yard Field Goals Made: O/U 1.5 | — | — | Not rated | — | |
|---|
| Boston College Field Goals Made: O/U 0.5 | — | — | Not rated | — | |
|---|
| Boston College Field Goals Made: O/U 1.5 | — | — | Not rated | — | |
|---|
| Boston College Field Goals Made: O/U 2.5 | — | — | Not rated | — | |
|---|
| Notre Dame Field Goals Made: O/U 0.5 | — | — | Not rated | — | |
|---|
| Notre Dame Field Goals Made: O/U 1.5 | — | — | Not rated | — | |
|---|
| Notre Dame Field Goals Made: O/U 2.5 | — | — | Not rated | — | |
|---|
| Boston College Total Receptions: O/U 14.5 | — | — | Not rated | — | |
|---|
| Boston College Total Receptions: O/U 19.5 | — | — | Not rated | — | |
|---|
| Boston College Total Receptions: O/U 24.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Receptions: O/U 19.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Receptions: O/U 24.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total Receptions: O/U 14.5 | — | — | Not rated | — | |
|---|
| Boston College Total First Downs: O/U 19.5 | — | — | Not rated | — | |
|---|
| Boston College Total First Downs: O/U 21.5 | — | — | Not rated | — | |
|---|
| Boston College Total First Downs: O/U 23.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total First Downs: O/U 19.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total First Downs: O/U 21.5 | — | — | Not rated | — | |
|---|
| Notre Dame Total First Downs: O/U 23.5 | — | — | Not rated | — | |
|---|
| Total 4th Down Conversions O/U 0.5 | — | — | Not rated | — | |
|---|
| Total Successful Two-Point Conversions O/U 0.5 | — | — | Not rated | — | |
|---|
| Total Defensive/Special Teams Touchdowns O/U 0.5 | — | — | Not rated | — | |
|---|
| Spread -9.5 | — | — | Not rated | — | |
|---|
| Spread -12.5 | — | — | Not rated | — | |
|---|
| Spread -15.5 | — | — | Not rated | — | |
|---|
| Spread -19.5 | — | — | Not rated | — | |
|---|
| Spread -21.5 | — | — | Not rated | — | |
|---|
| Spread -22.5 | — | — | Not rated | — | |
|---|
| Spread -23.5 | — | — | Not rated | — | |
|---|
| Spread -24.5 | — | — | Not rated | — | |
|---|
| Spread -25.5 | — | — | Not rated | — | |
|---|
| Spread -26.5 | — | — | Not rated | — | |
|---|
| Spread -27.5 | — | — | Not rated | — | |
|---|
| Spread -28.5 | — | — | Not rated | — | |
|---|
| Spread -29.5 | — | — | Not rated | — | |
|---|
| Spread -30.5 | — | — | Not rated | — | |
|---|
| Spread -31.5 | — | — | Not rated | — | |
|---|
| Spread -32.5 | — | — | Not rated | — | |
|---|
| Spread -33.5 | — | — | Not rated | — | |
|---|
| Spread -34.5 | — | — | Not rated | — | |
|---|
| Spread -35.5 | — | — | Not rated | — | |
|---|
| Spread -36.5 | — | — | Not rated | — | |
|---|
| Spread -37.5 | — | — | Not rated | — | |
|---|
| Spread -38.5 | — | — | Not rated | — | |
|---|
| Spread -40.5 | — | — | Not rated | — | |
|---|
| Spread -43.5 | — | — | Not rated | — | |
|---|
| Spread -44.5 | — | — | Not rated | — | |
|---|
| Spread -46.5 | — | — | Not rated | — | |
|---|
| Spread -47.5 | — | — | Not rated | — | |
|---|
| Spread -50.5 | — | — | Not rated | — | |
|---|
| 2H Moneyline | — | — | Not rated | — | |
|---|
| 1H Moneyline | — | — | Not rated | — | |
|---|
| 1Q Moneyline | — | — | Not rated | — | |
|---|
| 2Q Moneyline | — | — | Not rated | — | |
|---|
| 3Q Moneyline | — | — | Not rated | — | |
|---|
| 4Q Moneyline | — | — | Not rated | — | |
|---|
Highest-priced outcome
Boston College vs. Notre Dame · Since Nov 12Flat at 3%